magicJack requires no monthly billing.
COST | iTalkBB Pinoy Plan | iTalkBB Pinoy Premium Plan | magicJack (1 each for | |
Price Per Month (Incl. GST) | $14.99 | $24.99 | $0.00 | |
Price per Year | $179.88 | $299.88 | $60.00 | |
1-Time Activation Fee (Incl. GST) | $20.00 | $20.00 | $0.00 | |
Shipping Fee to | $35.00 | $35.00 | $35.00 | |
Shipping Fee to | $16.05 | $16.05 | $10.00 | |
Calls to | 0.019/min | Unlimited Free | Unlimited Free | |
Yes | Yes | No | ||
$10.00 | $10.00 | Free | ||
Countries included for unlimited international Calling | N.A | |||
Value Added Service | yes | yes | yes | |
Caller ID | yes | yes | yes | |
Call Forwarding | yes | yes | yes | |
Call Waiting | yes | yes | yes | |
3-Way Conference | yes | yes | yes | |
COMPARATIVE COST | ||||
1st Year Investment excl shipping | $199.88 | $319.88 | $280 | |
1st Year Investment incl shipping to PH | $234.88 | $354.88 | $175 | |
1st Year Investment incl shipping to SG | $215.93 | $335.93 | $150 | |
1st Yr Investment incl shipping to PH & SG | $325 | |||
2nd Year Investment & Onwards | $179.88 | $299.88 | $60 |
No comments:
Post a Comment